| Name:kaleb | Class:room 13 | ||||
| Dog's Name:turbo | |||||
| About your Dog | |||||
| Breed of Dog | broadly Cooley | ||||
| Lifespan in years | 13-16 | ||||
| Average Weight (kg) | 19-24 | ||||
| Costs for setting up | |||||
| Collar | $73.09 | ||||
| Lead | $58.39 | ||||
| Bowl | $13.17 | ||||
| House | $179.56 | ||||
| Vaccination and Microchip | $30.00 | ||||
| Toys | $7.00 | ||||
| Total to set up | $361.21 | ||||
| Annual Costs | Cost/year | ||||
| Registration | $837 | ||||
| Flea and worm treatment | $12,00 | ||||
| Grooming | cost/session | number/year | |||
| $18.36 | 6 | $110.16 | |||
| Holiday Kennel Costs | cost/day | Number of days | |||
| $830.00 | 10 | $83,00 | |||
| Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
| Kibble | cups | 9 | 10kg | $43.00 | $15,695.00 |
| Medium Biscuit | Biscuits | 7 | 15kg | $130.50 | $47,632.50 |
| Large Biscuit | Biscuits | 8 | 16kg | $200 | $73,000 |
| Champ 680g can | amount of can | 10 | 900kg | $47.69 | $17,406.85 |
| Champ 1150g can | amount of can | 10 | 20kg | $20.00 | $7,300.00 |
| Dog Roll | grams | 10 | 70kg | $78.00 | $28,470.00 |
| Total Cost per year | $198,752 | ||||
| Total Lifetime Cost | $518.00 | ||||
Thursday, 10 September 2015
WALT:dog value
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank-you for your positive, thoughtful, helpful comment.